Enclosed Trailers / 2026 Cynergy 2 8.5 x 16 TA3 BASIC WHITE W/BLACKOUT- #C266073
1Stop Trailer Sales Wichita, KS
Enclosed Trailers
$9,775Price
Quick Specs
| Location: | Wichita, KS |
| Stock Number: | C266073 |
| Trailer Type: | Enclosed Trailers |
| Color: | WHITE W/ BLACKOUT |
| Length x Width: | 16' 192" x 8.5' 102" |
| Axles: | 2 |
| GVWR: | 9990 lbs |
| Payload: | 6870 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 9990 lbs |
| Empty Weight: | 3120 lbs |
| Payload: | 6870 lbs |
| Length: | 16' 192" |
| Width: | 8.5' 102" |
| Interior Height: | 7' 84" |
Options
| Hitch Type: | Bumper Pull |
| Coupler Size: | 2-5/16" |
| Jack: | 2K |
| Frame Type: | Tubular |
| Tail: | N/A |
| Ramp: | Rear Ramp Door |
Additional Information
| VIN: | 7NHBE1625TA016073 |
| Stock Number: | C266073 |
| Year: | 2026 |
| Make: | Cynergy 2 |
| Model: | 8.5X16 TA3 BASIC |
| Warranty: | Manufacturer Warranty |