Enclosed Trailers / 2026 Cynergy 2 7 x 16 TA BASIC – #C265585
1Stop Trailer Sales Wichita, KS
Enclosed Trailers
$7,275Price
Quick Specs
| Location: | Wichita, KS |
| Stock Number: | C265585 |
| Trailer Type: | Enclosed Trailers |
| Color: | PEARL |
| Length x Width: | 16' 192" x 7' 84" |
| Axles: | 2 |
| GVWR: | 7000 lbs |
| Payload: | 4400 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 7000 lbs |
| Empty Weight: | 2600 lbs |
| Payload: | 4400 lbs |
| Length: | 16' 192" |
| Width: | 7' 84" |
| Total Height: | 7' 84" |
Options
| Hitch Type: | Bumper Pull |
| Coupler Size: | 2-5/16" |
| Jack: | 2K |
| Frame Type: | Tubular |
| Tail: | None |
| Ramp: | Barn Rear Doors |
Additional Information
| VIN: | 7NHBE1625TA015585 |
| Stock Number: | C265585 |
| Year: | 2026 |
| Make: | Cynergy 2 |
| Model: | 7X16 TA BASIC 84" |
| Warranty: | Manufacturer Warranty |