Enclosed Trailers / 2026 Cynergy 2 8.5 x 20 TA BASIC – #C264027
1Stop Trailer Sales Wichita, KS
Enclosed Trailers
$7,700
Quick Specs
| Location: | Wichita, KS |
| Price: | $7,700 |
| Stock Number: | C264027 |
| Trailer Type: | Enclosed Trailers |
| Length x Width: | 20' 240" x 8.5' 102" |
| Axles: | 2 |
| GVWR: | 7000 lbs |
| Payload: | 3600 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 7000 lbs |
| Empty Weight: | 3400 lbs |
| Payload: | 3600 lbs |
| Length: | 20' 240" |
| Width: | 8.5' 102" |
| Total Height: | 0' |
| Interior Height: | 6.50' 78" |
Options
| Hitch Type: | Bumper Pull |
| Coupler Size: | 2-5/16" |
| Jack: | 2K |
| Frame Type: | Tubular |
| Tail: | N/A |
| Ramp: | Ramp Rear Door |
Trailer Information
| VIN: | 7NHBE2021TA014027 |
| Stock Number: | C264027 |
| Year: | 2026 |
| Make: | Cynergy 2 |
| Model: | 8.5 X 20 TA |
| Warranty: | Manufacturer Warranty |