Enclosed Trailers / 2026 Cynergy 2 7 x 16 TA BASIC BLACK- #C266808
1Stop Trailer Sales Wichita, KS
Enclosed Trailers
$7,250Price
Quick Specs
| Location: | Wichita, KS |
| Stock Number: | C266808 |
| Trailer Type: | Enclosed Trailers |
| Color: | Black |
| Length x Width: | 16' 192" x 7' 84" |
| Axles: | 2 |
| GVWR: | 7000 lbs |
| Payload: | 4400 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 7000 lbs |
| Empty Weight: | 2600 lbs |
| Payload: | 4400 lbs |
| Length: | 16' 192" |
| Width: | 7' 84" |
| Interior Height: | 7' 84" |
Options
| Hitch Type: | Bumper Pull |
| Coupler Size: | 2-5/16" |
| Jack: | 2K |
| Frame Type: | Tubular |
| Tail: | N/A |
| Ramp: | Rear Ramp Door |
| Has Living Quarters?: | No |
Additional Information
| VIN: | 7NHBE1624TA016808 |
| Stock Number: | C266808 |
| Year: | 2026 |
| Make: | Cynergy 2 |
| Model: | 7X16 TA BASIC |
| Warranty: | Manufacturer Warranty |
Find Out More!
Recently Viewed
Available in Wichita, KS
2026 K L Manufacturing LLC. 83 x 16 TA UT 2′ SIDES – #K264207
Price:$4,225
Financing from $83 / mo.
Instant • No credit impact
Financing Details
Monthly payment calculated based upon a 72 month loan, at 11.99% APR, and $4,225 total amount financed. Excludes tax, title, license, and doc fees. Not all buyers or vehicles will qualify. Minimum $0 monthly pmt required. Terms subject to change without notice.Available in Wichita, KS
2026 Cynergy 2 7 x 14 TA BASIC YELLOW W/ BLACKOUT- #C265831
Price:$7,475
Financing from $146 / mo.
Instant • No credit impact





