Enclosed Trailers / 2026 Cynergy 2 7 x 16 TA BASIC- #C265440
1Stop Trailer Sales Wichita, KS
Enclosed Trailers
$6,950
Quick Specs
| Location: | Wichita, KS |
| Price: | $6,950 |
| Stock Number: | C265440 |
| Trailer Type: | Enclosed Trailers |
| Length x Width: | 16' 192" x 7' 84" |
| Axles: | 2 |
| GVWR: | 7000 lbs |
| Payload: | 4400 lbs |
| Condition: | New |
Dimensions & Capacity
| Axles: | 2 |
| GVWR: | 7000 lbs |
| Empty Weight: | 2600 lbs |
| Payload: | 4400 lbs |
| Length: | 16' 192" |
| Width: | 7' 84" |
| Interior Height: | 7' 84" |
Options
| Hitch Type: | Bumper Pull |
| Coupler Size: | 2-5/16" |
| Jack: | 2K |
| Frame Type: | Tubular |
| Tail: | N/A |
| Ramp: | Rear Ramp Door |
Additional Information
| VIN: | 7NHBE1621TA015440 |
| Stock Number: | C265440 |
| Year: | 2026 |
| Make: | Cynergy 2 |
| Model: | 7X16 TA BASIC |
| Warranty: | Manufacturer Warranty |